SPECIFICATIONS (EXPEDITION SUV)
SPECIFICATION
WEIGHT | 27.1KG (17") - 27.4KG (19") - 27.7KG (21") |
FRAME | HYDROFORMED ALUMINIUM |
DISPLAY | PANASONIC COLOUR LCD |
THROTTLE/WALK ASSIST | YES |
WHEEL | 29" REINFORCED TRIPLE WALL RIMS - SAPIM SPOKES |
TYRE | 29" X 2.4 MAXXIS REKON RACE |
FORK | SUNTOUR XCR34X - BOOST 120MM TRAVEL |
GEARS | SHIMANO DEORE 10 SPEED |
BRAKES | SHIMANO MT401 HYDRAULIC |
SADDLE | VELO VL-3625 |
EQUIPMENT | WIRED FRONT/REAR LIGHTS, REAR LUGGAGE CARRIER, FRONT/REAR MUDGUARDS, KICKSTAND |
BATTERY
CAPACITY Wh | 720 - 1080 Wh |
CAPACITY Ah | 20Ah - 30Ah |
VOLTAGE | 36 V |
RANGE | (70 - 85) - (90 - 110) MILES |
CELL | LG |
LIFESPAN | >700 CHARGE CYCLES |
CHARGE TIME | 4 - 8 HOURS |
CHARGER | ATNEN 100 - 240V / 54.6 3A
|
SMART BMS | YES |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 600 W |
MAXIMUM SPEED | 15.6 MPH |
VOLTAGE | 36 V |
TORQUE | 95 Nm |
TYPE | MID - DRIVE |
MANUFACTURER | PANASONIC / ULTIMATE GX |
*22mph limited to 15.6mph in accordance with EU standard EN 15194