SPECIFICATIONS (FOLD X)
SPECIFICATION
WEIGHT | 23KG |
FRAME | 6061 ALUMINIUM |
DISPLAY | COLOUR LCD DISPLAY |
THROTTLE/WALK ASSIST | YES |
WHEEL | 20" DOUBLE WALL ALUMINIUM |
TYRE | 20X2.125 KENDA E-BIKE TYRE |
FORK | FIXED |
GEARS | 8 SPEED FREEWHEEL 13-32T |
BRAKES | MECHANICAL DISC |
SADDLE | VELO PLUSH |
EQUIPMENT | FRONT AND REAR LIGHTS, MUDGUARDS, REAR RACK, KICKSTAND |
BATTERY
CAPACITY Wh | 346WH - 460WH |
CAPACITY Ah | 9.6AH - 12.8AH |
VOLTAGE | 36V |
RANGE | (25-40) - (35-50) MILES |
CELL | LG |
CHARGE TIME | 6-8 HOURS |
CHARGER | 36V 2A INTELLIGENT CHARGER |
MOTOR
NOMINAL POWER | 250W |
MAXIMUM POWER | 350W |
MAXIMUM SPEED | 15.6 MPH |
VOLTAGE | 36V |
TORQUE | 32NM |
TYPE | REAR HUB |
MANUFACTURER | BAFANG |
limited to 15.6mph in accordance with EU standard EN 15194