SPECIFICATIONS (FOREST)
SPECIFICATION
WEIGHT | 16.8KG |
FRAME | 19" HYDROFORMED ALUMINIUM |
DISPLAY | COLOUR LCD |
THROTTLE/WALK ASSIST | YES |
WHEEL | 28" REINFORCED TRIPPLE CHAMBER RIMS / STAINLESS SPOKES |
TYRE | 28" X 1.6 CST TIRENT |
FORK | RIGID 6061 ALUMINIUM |
GEARS | MICROSHIFT ADVENT X 10 SPEED |
BRAKES | TEKTRO MD - M300 |
SADDLE | VELO VL - 3381 |
EQUIPMENT | N/A |
BATTERY
CAPACITY Wh | 349.2 WH |
CAPACITY Ah | 9.7 AH |
VOLTAGE | 36 V |
RANGE | (40 - 60) MILES |
CELL | GREENWAY |
LIFESPAN | > 700 CHARGES |
CHARGE TIME | < 5 HOURS |
CHARGER | 220-240V 42V / 2A / TYPE D |
SMART BMS | YES |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 350 W |
MAXIMUM SPEED | 15.6 mph |
VOLTAGE | 36 V |
TORQUE | 30 NM |
TYPE | REAR HUB |
MANUFACTURER | BAFANG |