SPECIFICATIONS (SX300)
SPECIFICATION
WEIGHT | 24.3KG |
FRAME | 18" OR 20" HYDROFORMED ALUMINIUM |
DISPLAY | COLOUR LCD |
THROTTLE/WALK ASSIST | YES |
WHEEL | 29" REINFORCED 3-CHAMBERED RIMS |
TYRE | 29"X2.2 CONTINENTAL RACE KING |
FORK | RST BLAZE TNL29 (100mm TRAVEL) |
GEARS | SHIMANO ALIVIO 9-SPEED |
BRAKES | HYDRAULIC DISC BRAKES |
SADDLE | VELO - VL3363 |
EQUIPMENT | KICKSTAND |
BATTERY
CAPACITY Wh | 557 - 672 Wh |
CAPACITY Ah | 11.6 - 14 Ah |
VOLTAGE | 48 V |
RANGE | (50-65) OR (70-85) MILES |
CELL | GREENWAY / LG |
LIFESPAN | 700 CHARGES |
CHARGE TIME | 4-8 HOURS |
CHARGER | 220-240 V / 54.6 V / 2A / D TYPE |
SMART BMS | YES |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 600 W |
MAXIMUM SPEED | 28mph* |
VOLTAGE | 48 V |
TORQUE | 100 Nm |
TYPE | MID-DRIVE |
MANUFACTURER | ANANDA |
*28mph limited to 15.6mph in accordance with EU standard EN 15194