SPECIFICATIONS (X-CROSS)
SPECIFICATION
WEIGHT | 26.7KG |
FRAME | 17" OR 19" HYDROFORMED ALUMINIUM |
DISPLAY | COLOUR LCD |
THROTTLE/WALK ASSIST | YES |
WHEEL | 28" REINFORCED 3-CHAMBERED RIMS |
TYRE | 28"X1.75 SCHWALBE ENERGIZER PLUS |
FORK | SUNTOUR SF15 (63mm TRAVEL) |
GEARS | SHIMANO ALIVIO 9-SPEED |
BRAKES | HYDRAULIC DISC BRAKES |
SADDLE | SELLE ROYAL LOOKIN GEL SADDLE |
EQUIPMENT | WIRED FRONT/REAR LIGHTS, REAR LUGGAGE CARRIER, KICKSTAND |
BATTERY
CAPACITY Wh | 522 - 630 Wh |
CAPACITY Ah | 14.5 - 17.5 Ah |
VOLTAGE | 36 V |
RANGE | (50-65) OR (65-80) MILES |
CELL | GREENWAY / LG |
LIFESPAN | 700 CHARGES |
CHARGE TIME | 4-8 HOURS |
CHARGER | 220-240 V / 42V / 2A / D TYPE |
SMART BMS | YES |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 560 W |
MAXIMUM SPEED | 22mph* |
VOLTAGE | 36 V |
TORQUE | 45 Nm |
TYPE | REAR HUB |
MANUFACTURER | BAFANG |
*22mph limited to 15.6mph in accordance with EU standard EN 15194