SPECIFICATIONS (Cargo - S)
SPECIFICATION
WEIGHT | 26.2KG |
FRAME | 18" 6061 ALUMINIUM FRAME |
DISPLAY | LED DISPLAY |
THROTTLE/WALK ASSIST | YES |
WHEEL | 26" REINFORCED ALLOY |
TYRE | 26" X 2.10 KENDA K - SHEILD PUNCTURE RESISTANT |
FORK | 26" ALUMINIUM RIGID FORK |
GEARS | 7 SPEED SHIMANO TOURNEY |
BRAKES | TEKTRO HYDRAULIC DISC BRAKES |
SADDLE | VELO PLUSH SADDLE |
EQUIPMENT | WIRED IN FRONT AND REAR LIGHTS, FULL LENGTH MUDGUARDS, DOUBLE LEG CENTRE STAND, REAR SEAT PAD, MONKEY BARS, FRONT BASKET |
BATTERY
CAPACITY Wh | 691 Wh |
CAPACITY Ah | 19.2 Ah |
VOLTAGE | 36 V |
RANGE | (50 - 65) MILES |
CELL | LG |
LIFESPAN | 700 CHARGES |
CHARGE TIME | 4 - 8 HOURS |
CHARGER | 36 V - 2 A LI-ION D TYPE CHARGER |
SMART BMS | NO |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 560 W |
MAXIMUM SPEED | 22mph* |
VOLTAGE | 36 V |
TORQUE | 45 NM |
TYPE | REAR HUB |
MANUFACTURER | BAFANG |
*22mph limited to 15.6mph in accordance with EU standard EN 15194