SPECIFICATIONS (EVEN)
SPECIFICATION
WEIGHT | 22.5KG |
FRAME | 15.5" HYDROFORMED ALUMINIUM |
DISPLAY | LCD MONOCHROMATIC |
THROTTLE/WALK ASSIST | YES |
WHEEL | 20" REINFORCED 3-CHAMBERED RIMS / STAINLESS SPOKES |
TYRE | 20" X 2.0 SCHWALBE BIG APPLE |
FORK | RST CARVE (50MM - TRAVEL) |
GEARS | SHIMANO TOURNEY 6 SPEED REVO |
BRAKES | PROMAX TX ALLOY V BRAKES |
SADDLE | SELLE ROYAL FEEWAY GEL SADDLE |
EQUIPMENT | WIRED FRONT/REAR LIGHTS, FULL MUDGUARDS, REAR LUGGAGE CARRIER, KICKSTAND |
BATTERY
CAPACITY Wh | 418 - 522 - 630 WH |
CAPACITY Ah | 11.6 - 14.5 - 17.5AH |
VOLTAGE | 36 V |
RANGE | (35-50) OR (45 - 60) OR (55 - 75) MILES |
CELL | LG / GREENWAY |
LIFESPAN | 700 CHARGES |
CHARGE TIME | 4 - 8 HOURS |
CHARGER | 220-240 V / 42V / 2A / D TYPE |
SMART BMS | N/A |
MOTOR
NOMINAL POWER | 250 |
MAXIMUM POWER | 320 |
MAXIMUM SPEED | 19mph* |
VOLTAGE | 36 V |
TORQUE | 32 NM |
TYPE | REAR HUB |
MANUFACTURER | BAFANG |
*19mph limited to 15.6mph in accordance with EU standard EN 15194