SPECIFICATIONS (RX 500)
SPECIFICATION
WEIGHT | 26.3KG |
FRAME | 19" OR 21" HYDROFORMED ALUMINIUM |
DISPLAY | COLOUR LCD |
THROTTLE/WALK ASSIST | YES |
WHEEL | 29" REINFORCED 3-CHAMBERED RIMS / STAINLESS SPOKES |
TYRE | 29" X 2.6 SCHWALBE NOBBY NIC |
FORK | SUNTOUR XCR-AIR LOR (120mm TRAVEL) |
GEARS | SHIMANO DEORE 10 - SPEED |
BRAKES | SHIMANO HYDRAULIC DISC BRAKES |
SADDLE | VELO VL - 3363 SADDLE |
EQUIPMENT | KICKSTAND |
BATTERY
CAPACITY Wh | 840 Wh |
CAPACITY Ah | 17.5 Ah |
VOLTAGE | 48 V |
RANGE | (80-95) MILES |
CELL | GREENWAY / LG |
LIFESPAN | 700 CHARGES |
CHARGE TIME | 4-8 HOURS |
CHARGER | 220-240 V / 54.6V / 2A / D TYPE |
SMART BMS | YES |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 600 W |
MAXIMUM SPEED | 25mph* |
VOLTAGE | 48 V |
TORQUE | 130 Nm |
TYPE | MID-DRIVE |
MANUFACTURER | ANANDA |
*25mph limited to 15.6mph in accordance with EU standard EN 15194