SPECIFICATIONS (SX4)
SPECIFICATION
WEIGHT | 25.5KG |
FRAME | 19" ALUMINIUM |
DISPLAY | LCD BACKLIT |
THROTTLE/WALK ASSIST | YES |
WHEEL | 27.5" REINFORCED RIMS |
TYRE | TRC DRYJACK 27.5"x2.1 |
FORK | SUNTOUR XCM |
GEARS | SHIMANO ALTUS 3x9 |
BRAKES | ALHONGA HYDRAULIC HJ-HT472 |
SADDLE | VELO VL-3363 |
EQUIPMENT | FRONT/REAR LIGHTS, KICKSTAND, BELL |
BATTERY
CAPACITY Wh | 468 - 522 - 630 Wh |
CAPACITY Ah | 13 - 14.5 - 17.5 Ah |
VOLTAGE | 36 V |
RANGE | (40-55) or (50-65) or (65-80) miles |
CELL | GREENWAY / LG |
LIFESPAN | 700 CHARGES |
CHARGE TIME | 4-8 HOURS |
CHARGER | 220-240 V / 42V / 2A / D TYPE |
SMART BMS | YES |
MOTOR
NOMINAL POWER | 250 W |
MAXIMUM POWER | 540 W |
MAXIMUM SPEED | 22mph* |
VOLTAGE | 36 V |
TORQUE | 45 Nm |
TYPE | REAR HUB |
MANUFACTURER | BAFANG |
*22mph limited to 15.6mph in accordance with EU standard EN 15194